Memorial M.Naudinat Ch de Ligue NAQU

All skiers Slalom Results

Homologation: Ranking List - 26/08/2023 - 27/08/2023
  Name League Categ. Manche 1 Manche 2    
1 Jamin Roland *NAQU Ope M 1,50/58/10.75 4,50/58/11.25    
2 Neyrac Alban *NAQU -21 M 3,50/58/12.00 3,00/58/13.00    
3 Verhaeghe-Pellicer Joshua *NAQU -17 M 5,00/58/13.00 1,00/58/12.00    
4 Serrault Matthieu *CLO 35+ M 1,00/55/11.25 2,00/55/12.00    
5 Gilg Benjamin *NAQU 45+ M 0,50/55/13.00 4,50/55/12.00    
6 Gilg Gaspard *NAQU -17 M 1,50/58/13.00 2,00/58/13.00    
7 Poitoux Christmann Charles *CLO -17 M 5,00/58/14.25 2,00/58/13.00    
8 Sol Marc *NAQU 35+ M 2,00/55/12.00 3,50/55/13.00    
9 Cointepas Thomas *NAQU Ope M 3,50/58/18.25 1,50/58/13.00    
10 Sourty Virginie *PLL 35+ F 1,00/55/12.00 3,00/55/13.00    
11 Garcia Axel *NAQU -17 M 2,00/37 0,50/58/13.00    
12 Delpy Anthony *NAQU 35+ M 3,00/55/13.00 2,50/55/13.00    
13 Parpette Jean-Yves *NAQU 70+ M 2,00/52/12.00 2,00/52/13.00    
14 Garcia Aurel NAQU -14 M 0,50/55/13.00 1,50/55/13.00    
15 Sniter Mathilde *NAQU -21 F 1,00/55/13.00 5,00/55/14.25    
16 Cuellar Mathieu *CLO 35+ M 0,50/34 0,50/55/13.00    
17 Calen Eric *NAQU 55+ M 4,00/55/14.25 6,00/34    
18 Neyrac Quentin *NAQU -14 M 2,00/55/14.25 3,50/55/14.25    
19 Lacarrau Cecile *NAQU 35+ F 0,00/55/16.00 2,00/55/14.25    
20 Buisan Clemence *NAQU 35+ F 4,00/55/16.00 1,00/55/14.25    
21 Delage Pascal *NAQU 55+ M 2,50/55/16.00 2,00/34    
22 Conte Lubin *NAQU -12 M 5,00/52/16.00 1,50/52/16.00    
23 Serrault Gabin *CLO -12 M 3,50/52 4,00/52/16.00    
24 Wetter Ellyn *CLO -17 F 2,50/52 1,00/55/18.25    
25 Veauvy-Galet Nino *CLO -14 M 5,00/52 1,50/52    
26 Durand Michel *NAQU 55+ M 1,00/34 5,00/52    
27 Lacarrau Julia *NAQU -10 F 3,00/49/16.00 3,00/49/16.00    
28 Melin-Quinn Luka *CLO -17 M 2,00/49 5,00/49    
29 Gilg Martin *NAQU -10 M 4,00/43 2,00/49    
30 Melin-Quinn Louis *CLO -14 M 0,50/34 2,00/49    
31 Villelegier Meije *NAQU -10 M 4,50/40 1,50/43    

All skiers Tricks Results

Homologation: Ranking List - 26/08/2023 - 27/08/2023
  Name League Categ. Manche 1 Manche 2    
1 Garcia Axel *NAQU -17 M 9380 6280    
2 Garcia Aurel NAQU -14 M 4000 3600    
3 Sourty Virginie *PLL 35+ F 3010 3780    
4 Verhaeghe-Pellicer Joshua *NAQU -17 M 2800 3120    
5 Cointepas Thomas *NAQU Ope M 2430 2580    
6 Sniter Mathilde *NAQU -21 F 2170 2570    
7 Gilg Gaspard *NAQU -17 M 1330 2340    
8 Conte Lubin *NAQU -12 M 2230 2260    
9 Delpy Anthony *NAQU 35+ M 2100 1910    
10 Delage Pascal *NAQU 55+ M 1690 1150    
11 Neyrac Quentin *NAQU -14 M 960 1550    
12 Wetter Ellyn *CLO -17 F 640 1540    
13 Gilg Martin *NAQU -10 M 1470 1050    
14 Cuellar Mathieu *CLO 35+ M 1430 1180    
15 Neyrac Alban *NAQU -21 M 1290 540    
16 Serrault Gabin *CLO -12 M 660 660    
17 Villelegier Meije *NAQU -10 M 380 200    
18 Lacarrau Julia *NAQU -10 F 140 140    
18 Melin-Quinn Louis *CLO -14 M 140 140    

All skiers Jump Results

Homologation: Ranking List - 26/08/2023 - 27/08/2023
  Name League Categ. Manche 1 Manche 2    
1 Fourastier Paul *NAQU 35+ M 40,5m      
2 Garcia Axel *NAQU -17 M 39,2m      
3 Verhaeghe-Pellicer Joshua *NAQU -17 M 37,3m      
4 Neyrac Alban *NAQU -21 M 34,1m      
5 Delpy Anthony *NAQU 35+ M 28,6m 30,0m    
6 Gilg Gaspard *NAQU -17 M 28,9m 29,0m    
7 Garcia Aurel NAQU -14 M 21,2m 21,0m    
8 Cointepas Thomas *NAQU Ope M 17,9m 18,2m    
9 Neyrac Quentin *NAQU -14 M 14,7m 15,1m    
10 Conte Lubin *NAQU -12 M 13,8m 14,2m    
11 Melin-Quinn Louis *CLO -14 M 9,7m 10,9m