International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: LACANAU CUP by MALIBU




Lacanau Ski Club

webcast

Tournament

Jury panel
Time table & start lists

Results

Live results lake 1


PRO Overall Men Tricks
Pro Overall Men

Amateurs

Pro Women Slalom
PRO Overall Women Slalom
PRO Overall Women Jump
PRO Overall Women Preliminary
PRO Overall Women
Pro Men Slalom
Pro Men Jump Preliminary comb
PRO Overall Men Preliminary

All results (pdf)
LACANAU CUP by MALIBU
Lacanau Ski Club - 30 Jun/2 Jul 2023 2023

LACANAU CUP by MALIBU - Individual classification - Amateurs

LACANAU CUP by MALIBU

Amateurs Results

Homologation: Record capability - 30/06/2023 - 02/07/2023
  Name Country Categ. Round 1 Round 2    
1 Valtorp Lars Ola *NOR Ope M 1,50/37 4,00/58/11.25    
2 Germain Pierre Louis *FRA -17 M 3,00/58/12.00 5,00/58/12.00    
3 Notat Hugo *FRA -21 M 4,50/58/12.00 3,50/58/12.00    
4 Keusseoglou Alexis *MON -21 M 2,50/58/12.00 4,50/58/12.00    
5 Mathet Karl *SUI -21 M 3,00/58/12.00 4,00/58/13.00    
6 Guyamier Patrick *FRA 55+ M 2,00/55/11.25 3,00/55/12.00    
7 Borel Noan *SUI -17 M 1,00/58/12.00 1,50/58/12.00    
8 Neyrac Alban *FRA -21 M 0,50/58/12.00 1,50/58/12.00    
9 Moulanier Marie-Lou *FRA Ope F 2,50/55/12.00 1,00/55/11.25    
10 Georges Matteo *FRA -17 M 0,50/58/12.00 3,00/58/13.00    
10 Lafleur Jean-Marc *FRA 45+ M 3,00/55/12.00 0,50/55/11.25    
12 Delpy Anthony *FRA 35+ M 4,00/55/12.00 2,50/55/12.00    
13 Verhaeghe-Pellicer Joshua *IWF -17 M 3,00/58/13.00 3,00/58/13.00    
14 Curti Clementine *FRA -17 F 1,50/55/12.00 2,00/55/12.00    
15 Mathet Hubert *SUI 55+ M 5,00/55/13.00 2,50/55/13.00    
16 Curti Oceane *FRA -21 F 1,50/55/13.00 3,50/55/13.00    
17 Bruyere Tony *FRA -17 M 2,50/58/14.25 3,50/58/18.25    
18 Marin Anne Cecile *FRA 55+ F 2,50/52/13.00 3,00/34    
19 Paget Marie *FRA -21 F 1,00/55/14.25 3,00/55/16.00    
20 Alaoui Driss *MAR -12 M 3,00/52/16.00 1,00/52/14.25    
21 Lutfy Richard *CAN 65+ M 2,00/52/16.00 1,50/52/16.00    
22 Verhaeghe Philippe *SUI 55+ M 4,00/49 2,00/49    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved